The TWES1000 series is an innovative LED display that integrates SMD technology and a dual-service design accessible from the front and back. This assures convenience for maintenance and adaptability for installation. Significantly, it embodies energy-saving characteristics that substantially lower power consumption, making it an ecological choice for different applications. This product is a high-performance LED display designed specifically for outdoor environments. It displays exceptional levels of brightness, ensuring clear and vivid pictures even when exposed to direct sunlight. Having an IP65 rating, it provides sturdy waterproof protection, making it perfectly appropriate for withstanding diverse outdoor weather conditions.
Pixel Pitch (mm) | P2.976 | P3.91 | P4.81 | P6.25 | P7.81 |
Model | TWES1000-P2.976 | TWES1000-P3.91 | TWES1000-P4.81 | TWES1000-P6.25 | TWES1000-P7.81 |
Pixel Configuration | SMD1415 | SMD1921 | SMD1921 | SMD2727 | SMD2727 |
Density (Pixels/㎡) | 57,784 | 40,000 | 25,600 | 14,406 | 10,000 |
Module Resolution (Pixel) | 168×84 | 128×64 | 104×52 | 80×40 | 64×32 |
Module Size (mm) | 500×250 | 500×250 | 500×250 | 500×250 | 500×250 |
Driving Mode (Duty) | 1/8 | 1/16 | 1/13 | 1/8 | 1/8 |
Cabinet Size (mm) | 1000×1000×83 | 1000×1000×83 | 1000×1000×83 | 1000×1000×83 | 1000×1000×83 |
Cabinet Weight (KG) | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 |
Brightness (CD/㎡) | 6500 | 6500 | 6500 | 6500 | 6500 |
Viewing Angle (°) | 160° | 160° | 160° | 160° | 160° |
Gray Grade (Bits) | 14 | 14 | 14 | 14 | 14 |
Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
Max. Power Consumption (W/㎡) | 600~800 | 600~800 | 600~800 | 600~800 | 600~800 |
Avg. Power Consumption (W/㎡) | 100~200 | 100~200 | 100~200 | 100~200 | 100~200 |
Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
Refresh Frequency (Hz) | 3,840 | 3,840 | 3,840 | 3,840 | 3,840 |
Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Protection Grade | IP65(front), IP65(rear) | IP65(front), IP65(rear) | IP65(front), IP65(rear) | IP65(front), IP65(rear) | IP65(front), IP65(rear) |
With a suspended LED display, you can elevate your space and capture the attention of your audience. Maximize visual impact with a sleek and modern aesthetic.
Effortlessly enhance your space with wall mount installation capability appropriate for various environments.
Providing more versatility for LED projects, this H-shaped LED installation is portable and easy to install.
You can seamlessly integrate your display into any space, whether it’s a corner or a custom layout with 90° right angle support.
This LED display effortlessly captures attention with its simple structure, delivering stunning visuals.
© 2010-2024 SHENZHEN TW PANTALLA LED CO.,LTD All Rights Reserved.