The TWFS640 Series Indoor Front Service 640×480mm LED Display is more than just a product—it’s a promise of excellence. Featuring cutting-edge technology, seamless integration, and unmatched performance, it offers exceptional visual quality for indoor small-pixel displays. Whether you are a business aiming to make a significant impact or an advertiser looking to captivate audiences, the CA640 Series delivers outstanding results that speak for themselves. This display represents the future of visual communication.
Key Features:
– Standard Cabinet Size: 640×480×60mm with a 4:3 aspect ratio, available in black or silver.
– Module Compatibility: Supports 320*160mm LED modules.
– Maintenance: Frontal maintenance with magnetic modules for easy access.
– Precision Engineering: CNC processing ensures better flatness and higher precision.
– Easy Installation: Magnetic suction installation allows for quick replacement, assembly, and disassembly.
– LED Technology: SMD 3in1 full-color LED encapsulation for vibrant displays.
– Portability: Ultra-lightweight cabinet design for easy transmission and portability.
– Internal Cable Linking: Simple operation with internal cable linking.
– High Greyscale & Color Saturation: Ensures vivid and accurate imagery.
– Refresh Rate: A 3840Hz refresh rate provides real and natural image displays, free from block shadows.
– Seamless Splicing: Delivers higher flatness for superior visual effects in diverse indoor applications.
Pixel Pitch (mm) | P1.25 | P1.53 | P1.86 | P2 | P2.5 | P3.076 | P4 |
Model | TWFS640-P1.25 | TWFS640-P1.53 | TWFS640-P1.86 | TWFS640-P2 | TWFS640-P2.5 | TWFS640-P3.076 | TWFS640-P4 |
Pixel Configuration | SMD1010 | SMD1010 | SMD1515 | SMD1515 | SMD2020 | SMD2020 | SMD2020 |
Density (Pixels/㎡) | 640,000 | 422,500 | 288,906 | 250,000 | 160,000 | 105,688 | 62,500 |
Module Resolution (Pixel) | 256×128 | 208×104 | 172×86 | 160×80 | 128×64 | 104×52 | 80×40 |
Module Size (mm) | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 |
Driving Mode (Duty) | 1/64 | 1/52 | 1/43 | 1/40 | 1/32 | 1/26 | 1/20 |
Cabinet Size (mm) | 640x480x60 | 640x480x60 | 640x480x60 | 640x480x60 | 640x480x60 | 640x480x60 | 640x480x60 |
Cabinet Weight (KG) | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
Brightness (CD/㎡) | 600 | 600 | 600 | 700 | 800 | 800 | 700 |
Viewing Angle (°) | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
Gray Grade (Bits) | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
Max. Power Consumption (W/㎡) | 580 | 580 | 580 | 439 | 457 | 413 | 351 |
Avg. Power Consumption (W/㎡) | 195 | 195 | 195 | 150 | 153 | 138 | 117 |
Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
Refresh Frequency (Hz) | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | 1920~3,840 | 1920~3,840 | 1920~3,840 |
Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
MTBF(hours) | >10,000 | >10,000 | >10,000 | >10,000 | >10,000 | >10,000 | >10,000 |
Protection Grade | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 |
With a suspended LED display, you can elevate your space and capture the attention of your audience. Maximize visual impact with a sleek and modern aesthetic.
Effortlessly enhance your space with wall mount installation capability appropriate for various environments.
Providing more versatility for LED projects, this H-shaped LED installation is portable and easy to install.
You can seamlessly integrate your display into any space, whether it’s a corner or a custom layout with 90° right angle support.
This LED display effortlessly captures attention with its simple structure, delivering stunning visuals.
© 2010-2024 SHENZHEN TW PANTALLA LED CO.,LTD All Rights Reserved.