In this era of great creativity, irregular LED displays can attract the attention of the public in an optimal way.
TW-CRI creative displays offer great flexibility to the customer thanks to their innovative irregular design, which makes it possible to create any desired shape on the display.
These displays can be used in a variety of locations, such as urban sculptures, environmental art, building facades and even in interior decoration.
360 degree viewing angle, displayed in all aspects.
Fashionable design and perfect stitching make your advertisements more attractive!
Ultra light and thin
High flatness
Perfect bonding
Exceptional flexibility and strength
Easy and quick to maintain
Soft silicone base design
TW-CRI series customized LED display adopts special materials and advanced technology, seamless and no deformation.
Pixel Pitch (mm) | P1.8 | P2 |
Model | TW-CRI-P1.8 | TW-CRI-P2 |
Density (Pixels/㎡) | 1120X560 | 1280X630 |
Refresh Frequency (Hz) | ≥3840 | ≥3840 |
Size (mm) | Diameter713mm x High1270mm | Diameter767mm x High13410mm |
Control System play box | Processor: Quad-core CPU + GPU Memory: 1G DDR3 high-speed storage Flash memory: 8G EMMC high-speed storage Resolution: Support 1080P HD hard decoding playback | Processor: Quad-core CPU + GPU Memory: 1G DDR3 high-speed storage Flash memory: 8G EMMC high-speed storage Resolution: Support 1080P HD hard decoding playback |
Network communication | LAN/WiFi/4G access network program partition supports arbitrary partitioning of program windows and arbitrary stacking of windows | LAN/WiFi/4G access network program partition supports arbitrary partitioning of program windows and arbitrary stacking of windows |
Video formats: | MPG, MOV, MP4, MKV and other common video formats Audio MPEG-1 Layer III, AAC, etc. Image format supports jpg, png, gif, etc. | MPG, MOV, MP4, MKV and other common video formats Audio MPEG-1 Layer III, AAC, etc. Image format supports jpg, png, gif, etc. |
Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
Max. Power Consumption (W/㎡) | 1200 | 1200 |
Avg. Power Consumption (W/㎡) | 600 | 600 |
Net weight (KG) | 75kg/pcs | 75kg/pcs |
Gross weight (KG) | 120kg/pcs | 150kg/pcs |
Wooden box packaging size | 820mmX820mmX1500mm | 900mmX900mmX1600mm |
Application | It is widely used in various science and technology museums, museums, exhibition halls, waiting halls, star hotels, high-speed rail stations, subway stations, shopping malls, bars, stages and other places. | It is widely used in various science and technology museums, museums, exhibition halls, waiting halls, star hotels, high-speed rail stations, subway stations, shopping malls, bars, stages and other places. |
© 2010-2024 SHENZHEN TW PANTALLA LED CO.,LTD All Rights Reserved.