Indoor LED Display Module
High Refresh Rate Indoor LED Screen Panel, High-Quality Full-Color SMD Indoor LED Display Module, Including Data Power Cables and a 2-Year Warranty. All LED Modules Feature Optimal Contrast and Color Uniformity to Ensure Excellent Visual Effects on the LED Display.
- High Refresh Rate
- For Indoor Application
- SMD 3 in 1
- 2 Years Warranty
- CE, RoHS, FCC Approved
LED Lamps
For indoor LED display modules, we opt for high-quality Nationstar / Kinglight / Hongsen LEDs sourced directly from the LED Lamps Factory. These LEDs exhibit high color contrast and exceptional color uniformity, fulfilling the requirements for high grayscale levels and maintaining natural color tones.
IC Driver
To attain optimal visual performance for the TW indoor LED display panel, we utilize premium Driving ICs such as MIB5153, MBI5124, ICN2153, and ICN2038S, which incorporate advanced technologies to provide high refresh rates and high grayscale levels.
72+ Hours Aging Tests
A 72-hour aging test, consisting of white balance aging for 2×24 hours and video aging for 24 hours, is conducted to enhance the reliability of indoor LED display modules and ensure that no LEDs in the modules are broken.
Various Pixel Pitch Avaliable
The TW Indoor LED Display Panel offers a comprehensive range of pixel pitches, including P2mm, P2.5mm, P3mm, P3.91mm, P4mm, P4.81mm, P5mm, P6mm, P7.72mm, and P10mm, as well as smaller pixel series such as P1.25mm, P1.538mm, P1.667mm, P1.86mm and P1.875mm.
320x160mm Series Indoor LED Module
Pixel Pitch | LED Type | Module Size(MM) | Module Resolution | Driving Mode | Refresh Rate(Hz) | Brightness(Nits) |
P1.25mm | SMD1010 | 320*160 | 256*128 | 1/64 | 3840 | 600 |
P1.53mm | SMD1010 | 320*160 | 208*104 | 1/52 | 3840 | 600 |
P1.86mm | SMD1515 | 320*160 | 172*86 | 1/43 | 3840 | 600 |
P2mm | SMD1515 | 320*160 | 160*80 | 1/40 | 3840 | 700 |
P2.5mm | SMD2020 | 320*160 | 128*64 | 1/32 | 1920 / 3840 | 800 |
P3.076mm | SMD2020 | 320*160 | 104*52 | 1/26 | 1920 / 3840 | 800 |
P4mm | SMD2020 | 320*160 | 80*40 | 1/20 | 1920 / 3840 | 700 |
P5mm | SMD2020 | 320*160 | 64*32 | 1/16 | 1920 / 3840 | 700 |
250x250mm Series Cable Connection Indoor LED Module
Pixel Pitch | LED Type | Module Size(MM) | Module Resolution | Driving Mode | Refresh Rate(Hz) | Brightness(Nits) |
P1.56mm(GOB) | SMD1212 | 250*250 | 160*160 | 1/40 | 3840 | 750 |
P1.95mm(GOB) | SMD1515 | 250*250 | 128*128 | 1/32 | 3840 | 800 |
P2.5mm(GOB) | SMD1515 | 250*250 | 100*100 | 1/25 | 3840 | 800 |
P2.6mm(GOB) | SMD1515 | 250*250 | 96*96 | 1/32 | 3840 | 750 |
P2.97mm | SMD2020 | 250*250 | 84*84 | 1/28 | 3840 | 800 |
P3.91mm | SMD2020 | 250*250 | 64*64 | 1/16 | 3840 | 800 |
P4.81mm | SMD2020 | 250*250 | 52*52 | 1/13 | 3840 | 700 |
250x250mm Series Hub Connection Indoor LED Module
Pixel Pitch | LED Type | Module Size(MM) | Module Resolution | Driving Mode | Refresh Rate(Hz) | Brightness(Nits) |
P1.56mm(GOB) | SMD1212 | 250*250 | 160*160 | 1/40 | 3840 | 750 |
P1.95mm(GOB) | SMD1515 | 250*250 | 128*128 | 1/32 | 3840 | 800 |
P2.5mm(GOB) | SMD1515 | 250*250 | 100*100 | 1/25 | 3840 | 800 |
P2.6mm(GOB) | SMD1515 | 250*250 | 96*96 | 1/32 | 3840 | 750 |
P2.97mm | SMD2020 | 250*250 | 84*84 | 1/28 | 3840 | 800 |
P3.91mm | SMD2020 | 250*250 | 64*64 | 1/16 | 3840 | 700 |
Other Series Hub Connection Indoor LED Module
Pixel Pitch | LED Type | Module Size(MM) | Module Resolution | Driving Mode | Refresh Rate(Hz) | Brightness(Nits) |
P0.93mm | MiniLED | 300*168.75 | 320*180 | 1/60 | 3840 | 300~800 |
P1.25mm | SMD1010 | 300*168.75 | 240*135 | 1/60 | 3840 | 300~800 |
P1.56mm | SMD1010 | 300*168.75 | 192*108 | 1/64 | 3840 | 300~800 |
P1.87mm | SMD1515 | 300*168.75 | 160*90 | 1/45 | 3840 | 300~800 |
P1.25mm | SMD1010 | 320*180 | 256*144 | 1/60 | 3840 | 300~800 |
P1.53mm | SMD1010 | 320*180 | 208*116 | 1/60 | 3840 | 300~800 |
P1.86mm | SMD1010 | 320*180 | 172*96 | 1/64 | 3840 | 300~800 |
P1.25mm | SMD1010 | 320*160 | 256*128 | 1/64 | 3840 | 600 |
P1.53mm | SMD1010 | 320*160 | 208*104 | 1/52 | 3840 | 600 |
P1.86mm | SMD1515 | 320*160 | 172*86 | 1/43 | 3840 | 600 |
P2mm | SMD1515 | 320*160 | 160*80 | 1/40 | 3840 | 700 |
P2.5mm | SMD2020 | 320*160 | 128*64 | 1/32 | 1920/3840 | 800 |
Other Series Indoor LED Display Modules
Pixel Pitch | LED Type | Module Size(MM) | Module Resolution | Driving Mode | Refresh Rate(Hz) | Brightness(Nits) |
P2mm | SMD1515 | 256*128 | 128*64 | 1/32 | 1920 / 3840 | 800 |
P2.5mm | SMD2020 | 160*160 | 64*64 | 1/32 | 1920 / 3840 | 800 |
P3mm | SMD2020 | 192*192 | 64*64 | 1/32 | 1920 / 3840 | 700 |
P4mm | SMD2020 | 256*128 | 64*32 | 1/16 | 1920 / 3840 | 800 |
P4mm | SMD2020 | 256*256 | 64*64 | 1/32 | 1920 / 3840 | 600 |