Outdoor LED Display Module
Our high-quality, full-color SMD outdoor LED display module includes data and power cables and comes with a 2-year warranty. All LED modules feature high brightness and color uniformity, ensuring that the LED display delivers an excellent visual effect.
- High Brightness
- IP65 Waterproof
- SMD 3 in 1
- 2 Years Warranty
- CE, RoHS, FCC Approved
LED Chips
We select high-quality LED chips, such as those from Nationstar and Kinglight, for our outdoor LED display modules. Additionally, we offer high brightness and IP65 waterproof protection to ensure their durability and performance.
IC Driver
To attain optimal visual performance for outdoor LED displays, we utilize the best driving ICs, such as MBI5153, MBI5124, ICN2153, and ICN2038S, which incorporate the latest technologies to provide high refresh rates and high grayscale levels.
72+ Hours Aging Tests
A 72-hour aging test, consisting of white balance aging for 2×24 hours and video aging for 24 hours, is conducted to enhance the reliability of indoor LED display modules and ensure that no LEDs in the modules are broken.
Various Pixel Pitch Avaliable
All pixel pitches available include P2.5mm, P3mm, P4mm, P5mm, P3.91mm, P4.81mm, P6mm, P6.67mm, P8mm, and P10mm, as well as DIP 1R1G1B series such as P10mm, P16mm, and P20mm, etc. Various sizes in stock include 320*160mm, 160mm*160mm, 192mm*192mm, 250mm*250mm, and 256mm*128mm.
320x160mm Series Outdoor LED Display Module
Pixel Pitch | LED Type | Module Size(MM) | Module Resolution | Driving Mode | Refresh Rate(Hz) | Brightness(Nits) |
P2.5mm | SMD1415 | 320*160 | 128*64 | 1/16 | 3840 | 5,000 |
P3.076mm | SMD1415 | 320*160 | 104*52 | 1/13 | 1920 / 3840 | 5000 |
P4mm | SMD1921 | 320*160 | 80*40 | 1/10 | 1920 / 3840 | 5500 |
P5mm | SMD2727 | 320*160 | 64*32 | 1/8 | 1920 / 3840 | 6000 |
P5mm | SMD1921 | 320*160 | 64*32 | 1/8 | 1920 / 3840 | 5500 |
P6.67mm | SMD3535 | 320*160 | 48*24 | 1/6 | 1920 / 3840 | 6000 |
P8mm | SMD3535 | 320*160 | 40*20 | 1/5 | 1920 / 3840 | 5500 |
P10mm | SMD3535 | 320*160 | 32*16 | 1/2 | 1920 / 3840 | 5800 |
P10mm | SMD3535 | 320*160 | 32*16 | 1/4 | 1920 / 3840 | 4500 |
P10mm | DIP346 1R1G1B | 320*160 | 32*16 | 1/4 | 1920 / 3840 | 8000 |
320x160mm with Flexible Mask Series Outdoor LED Display Module
Pixel Pitch | LED Type | Module Size(MM) | Module Resolution | Driving Mode | Refresh Rate(Hz) | Brightness(Nits) |
P6.67mm | SMD3535 | 320*160 | 48*24 | 1/6 | 1920 / 3840 | 6000 |
P8mm | SMD3535 | 320*160 | 40*20 | 1/5 | 1920 / 3840 | 5500 |
P10mm | SMD3535 | 320*160 | 32*16 | 1/2 | 1920 / 3840 | 5800 |
P10mm | SMD3535 | 320*160 | 32*16 | 1/4 | 1920 / 3840 | 4500 |
80x160mm Series Outdoor LED Display Module
Pixel Pitch | LED Type | Module Size(MM) | Module Resolution | Driving Mode | Refresh Rate(Hz) | Brightness(Nits) |
P4mm | SMD1921 | 80*160 | 20*40 | 1/10 | 1920 / 3840 | 5500 |
P5mm | SMD1921 | 80*160 | 16*32 | 1/8 | 1920 / 3840 | 5500 |
P6.67mm | SMD3535 | 80*160 | 12*24 | 1/6 | 1920 / 3840 | 5500 |
P8mm | SMD3535 | 80*160 | 10*20 | 1/5 | 1920 / 3840 | 5500 |
P10mm | SMD3535 | 80*160 | 8*16 | 1/2 | 1920 / 3840 | 5500 |
250x250mm Cable Connection Outdoor LED Display Module
Pixel Pitch | LED Type | Module Size(MM) | Module Resolution | Driving Mode | Refresh Rate(Hz) | Brightness(Nits) |
P2.6mm | SMD1415 | 250*250 | 96*96 | 1/24 | 3840 | 4500 |
P2.97mm | SMD1415 | 250*250 | 84*84 | 1/21 | 3840 | 4500 |
P3.91mm | SMD1921 | 250*250 | 64*64 | 1/16 | 3840 | 4800 |
P3.91mm | SMD1921 | 250*250 | 64*64 | 1/8 | 3840 | 6000 |
P3.91mm | SMD1921(black) | 250*250 | 64*64 | 1/8 | 3840 | 4000 |
P4.81mm | SMD1921 | 250*250 | 52*52 | 1/13 | 3840 | 4200 |
192x192mm Series Outdoor LED Screen Panel
Pixel Pitch | LED Type | Module Size(MM) | Module Resolution | Driving Mode | Refresh Rate(Hz) | Brightness(Nits) |
P3mm | SMD1415 | 192*192 | 64*64 | 1/16 | 1920 / 3840 | 5500 |
P6mm | SMD2727 | 192*192 | 32*32 | 1/6 | 1920 / 3840 | 5500 |
P6mm | SMD3535 | 192*192 | 32*32 | 1/8 | 1920 / 3840 | 6000 |
Other Series Outdoor LED Screen Module
Pixel Pitch | LED Type | Module Size(MM) | Module Resolution | Driving Mode | Refresh Rate(Hz) | Brightness(Nits) |
P2.5mm | SMD1415 | 160*160 | 64*64 | 1/16 | 3840 | 5000 |
P4mm | SMD1921 | 256*128 | 64*32 | 1/8 | 1920 / 3840 | 6000 |
P8mm | SMD3535 | 256*128 | 32*16 | 1/4 | 1920 / 3840 | 6000 |
P10mm | DIP346 1R1G1B | 160*160 | 16*16 | 1/4 | 1920 | 8000 |
P16mm | DIP346 1R1G1B | 256*256 | 16*16 | 1/1 | 1920 | 10000 |
320×160/80x160mm Energy-saving Series Outdoor LED Display Module
Pixel Pitch | LED Type | Module Size(MM) | Module Resolution | Driving Mode | Refresh Rate(Hz) | Brightness(Nits) |
P2.5mm | SMD1415 | 320*160 | 128*64 | 1/16 | 3840 | 5,000 |
P3.076mm | SMD1415 | 320*160 | 104*52 | 1/13 | 3840 | 5000 |
P4mm | SMD1921 | 320*160 | 80*40 | 1/10 | 3840 | 5000 |
P5mm | SMD1921 | 320*160 | 64*32 | 1/8 | 3840 | 5000 |
P6.67mm | SMD3535 | 320*160 | 48*24 | 1/6 | 3840 | 5500 |
P8mm | SMD3535 | 320*160 | 40*20 | 1/5 | 3840 | 5000 |
P10mm | SMD3535 | 320*160 | 32*16 | 1/2 | 3840 | 6000 |
P4mm | SMD1921 | 80*160 | 20*40 | 1/10 | 3840 | 5500 |
P5mm | SMD1921 | 80*160 | 16*32 | 1/8 | 3840 | 5500 |
P6.67mm | SMD3535 | 80*160 | 12*24 | 1/6 | 3840 | 5500 |
P8mm | SMD3535 | 80*160 | 10*20 | 1/5 | 3840 | 5500 |
P10mm | SMD3535 | 80*160 | 8*16 | 1/2 | 3840 | 5500 |