The TW-TF Series outdoor fixed LED display stands as a testament to affordability and quality, offering unmatched value for various outdoor display needs. With its customizable size options and support for different module sizes like 320×160mm, 258×128mm, and 192×192mm, this display caters to diverse installation requirements, making it a versatile solution for outdoor advertising, signage, and event applications.
Key Features:
– Standard Cabinet Size: 960mm×960mm, with support for customized sizes
– Maintenance: Rear maintenance serviceable
– Wiring: Supports internal cabinet wiring for a neat and practical appearance with simple wiring
– Cabinet Protection: High-precision iron cabinet with high protection rating IP65
– LED Technology: SMD 3in1 Full color LED encapsulation
– Brightness & Heat Dissipation: High brightness with excellent heat dissipation
– Cooling Design: Energy-efficient with a 4 fan cooling design
– Splicing: Seamless splicing for better flatness
Cooling Fans
Contrast Ratio
Refresh Rate
Viewing Angle
Pixel Pitch (mm) | P4 | P5 | P6.67 | P8 | P10 (2S) | P10 (4S) | P10 (DIP) | P10 (DIP) |
Model | TWTF-P4-960×960 | TWTF-P5-960×960 | TWTF-P6.67-960×960 | TWTF-P8-960×960 | TWTF-P10-2S-960×960 | TWTF-P10-4S-960×960 | TWTF-P10D-16×16-960×960 | TWTF-P10D-32×16-960×960 |
Pixel Configuration | SMD1921 | SMD1921 | SMD3535 | SMD3535 | SMD3535 | SMD3535 | DIP346 | DIP346 |
Density (Pixels/㎡) | 62,500 | 40,000 | 22,500 | 15,625 | 10,000 | 10,000 | 10,000 | 10,000 |
Module Resolution (Pixels) | 80×40 | 64×32 | 48×24 | 40×20 | 32×16 | 32×16 | 16×16 | 32×16 |
Module Size (mm) | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 | 160×160 | 320×160 |
Driving Mode (Duty) | 1/10 | 1/8 | 1/6 | 1/5 | 1/2 | 1/4 | 1/4 | 1/4 |
Cabinet Size (mm) | 960×960 | 960×960 | 960×960 | 960×960 | 960×960 | 960×960 | 960×960 | 960×960 |
Cabinet Weight (KG) | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
Brightness (CD/㎡) | 5,500 | 5,500 | 6,000 | 5,500 | 5,800 | 4,500 | 8,000 | 8,000 |
Viewing Angle (°) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
Gray Grade (Bits) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
Max. Power Consumption (W/㎡) | 900 | 836 | 840 | 760 | 850 | 540 | 520 | 520 |
Avg. Power Consumption (W/㎡) | 300 | 280 | 280 | 260 | 285 | 180 | 175 | 175 |
Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
Refresh Frequency (Hz) | 1920/3840 | 1920/3840 | 1920/3840 | 1920/3840 | 1920/3840 | 1920/3840 | 1920 | 1920 |
Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Protection Grade | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) |
Pixel Pitch (mm) | P4 | P5 | P6.67 | P8 | P10 |
Model | TWTF-P4-640×960 | TWTF-P5-640×960 | TWTF-P6.67-640×960 | TWTF-P8-640×960 | TWTF-P10-640×960 |
Pixel Configuration | SMD1921 | SMD1921 | SMD3535 | SMD3535 | SMD3535 |
Density (Pixels/㎡) | 62,500 | 40,000 | 22,500 | 15,625 | 10,000 |
Module Resolution (Pixels) | 20×40 | 16×32 | 12×24 | 10×20 | 8×16 |
Module Size (mm) | 80×160 | 80×160 | 80×160 | 80×160 | 80×160 |
Driving Mode (Duty) | 1/10 | 1/8 | 1/6 | 1/5 | 1/2 |
Cabinet Size (mm) | 640×960 | 640×960 | 640×960 | 640×960 | 640×960 |
Cabinet Weight (KG) | 25 | 25 | 25 | 25 | 25 |
Brightness (CD/㎡) | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 |
Viewing Angle (°) | 140 | 140 | 140 | 140 | 140 |
Gray Grade (Bits) | 14 | 14 | 14 | 14 | 14 |
Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
Max. Power Consumption (W/㎡) | 900 | 836 | 840 | 760 | 850 |
Avg. Power Consumption (W/㎡) | 300 | 280 | 280 | 260 | 285 |
Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
Refresh Frequency (Hz) | 1920/3840 | 1920/3840 | 1920/3840 | 1920/3840 | 1920/3840 |
Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Protection Grade | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) |
Pixel Pitch (mm) | P3 | P4 | P6 | P8 | P16 (DIP) |
Model | TF-P3-576×576 | TF-P4-512×512 | TF-P6-768×768 | TF-P8-1024×768 | TF-P16D-1024×1024 |
Pixel Configuration | SMD1415 | SMD1921 | SMD3535 | SMD3535 | DIP346 |
Density (Pixels/㎡) | 111,111 | 62,500 | 27,778 | 15,625 | 3,906 |
Module Resolution (Pixels) | 64×64 | 64×32 | 32×32 | 32×16 | 16×16 |
Module Size (mm) | 192×192 | 256×128 | 192×192 | 256×128 | 256×256 |
Driving Mode (Duty) | 1/16 | 1/8 | 1/8 | 1/4 | 1/1 |
Cabinet Size (mm) | 576×576 | 512×512 | 768×768 | 1024×768 | 1024×1024 |
Cabinet Weight (KG) | 15 | 11 | 23.5 | 30 | 42 |
Brightness (CD/㎡) | 5,500 | 6,000 | 6,000 | 6,000 | 10,000 |
Viewing Angle (°) | 140 | 140 | 140 | 140 | 140 |
Gray Grade (Bits) | 14 | 14 | 14 | 14 | 14 |
Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
Max. Power Consumption (W/㎡) | 810 | 900 | 840 | 760 | 540 |
Avg. Power Consumption (W/㎡) | 270 | 300 | 280 | 260 | 180 |
Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
Refresh Frequency (Hz) | 3840 | 1920/3840 | 1920/3840 | 1920/3840 | 1920 |
Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Protection Grade | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) |
With a suspended LED display, you can elevate your space and capture the attention of your audience. Maximize visual impact with a sleek and modern aesthetic.
Effortlessly enhance your space with wall mount installation capability appropriate for various environments.
Providing more versatility for LED projects, this H-shaped LED installation is portable and easy to install.
You can seamlessly integrate your display into any space, whether it’s a corner or a custom layout with 90° right angle support.
This LED display effortlessly captures attention with its simple structure, delivering stunning visuals.
© 2010-2024 SHENZHEN TW PANTALLA LED CO.,LTD All Rights Reserved.