TW-iFilm Indoor LED Transparent Led Screen is tailor-made for architectural glass curtain walls. It’s got two really cool features – high transparency and an ultra-thin design. When this film screen is paired up with the glass curtain wall, it creates a perfect combination that adds a one-of-a-kind aesthetic charm to urban buildings. It’s just amazing how it can transform the look of those buildings!
The TW-iFilm transparent Led display is pretty remarkable as its transparency can hit an impressive 90%. When it’s not in operation, the screen is practically invisible, and what’s more, it won’t have any impact on the indoor lighting at all. Even when you look at it from a distance, there’s no sign that a screen has been installed there.
The TW-iFilm film transparent Led display is super thin, with a thickness of approximately 5mm. And it’s also lightweight, weighing only 6kg/m². Thanks to its light weight, it doesn’t put any pressure on the glass at all.
TW-iFilm film transparent Led display is really versatile! It can be bent and cut as needed, without being restricted by size. What’s even better is that it can be flexibly designed based on customers’ specific requirements.
TW-iFilm LED transparent screen is easy to install, just stick to the glass surface directly.
Viewing angle is up to 140° vertical and horizontal, providing a wide viewing angle.
Ultra-wide viewing angle give you the largest screen viewing area.
TW-iFilm LED screen, as a new generation of high-tech transparent screen product, has a high brightness of 5000cd/m², a high contrast ratio of 2000:1, and a high resolution of 3840HZ. It is worth your choice.
Pixel Pitch (mm) | P4-8 | P6.5 | P5-10 | P8 | P10 | P16 | P20 |
Model | TW-iFilm-P4-8 | TW-iFilm-P6.5 | TW-iFilm-P5-10 | TW-iFilm-P8 | TW-iFilm-P10 | TW-iFilm-P16 | TW-iFilm-P20 |
Pixel Configuration | SMD2020 with driver | SMD2020 with driver | SMD2020 with driver | SMD2020 with driver | SMD2020 with driver | SMD2020 with driver | SMD2020 with driver |
Density (Pixels/㎡) | 32,250 | 23,718 | 20,000 | 15,625 | 10,000 | 7,812 | 5,000 |
Module Resolution (Pixel) | 240×8 | 148×8 | 192×8 | 120×8 | 96×8 | 60×8 | 48×8 |
Protecting Grade | IP30 | IP30 | IP30 | IP30 | IP30 | IP30 | IP30 |
Cabinet Size (mm) | customize | customize | customize | customize | customize | customize | customize |
Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
Max. Power Consumption (W/㎡) | 800 | 800 | 700 | 700 | 700 | 400 | 300 |
Cabinet Weight (KG) | 6kg/㎡ | 6kg/㎡ | 6kg/㎡ | 6kg/㎡ | 6kg/㎡ | 6kg/㎡ | 6kg/㎡ |
Transparency | 60% | 55% | 80% | 80% | 85% | 85% | 90% |
Brightness (CD/㎡) | 5000 | 5000 | 5000 | 5000 | 5000 | 3000 | 2500 |
Refresh Frequency (Hz) | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz |
Avg. Power Consumption (W/㎡) | 200 | 200 | 150 | 150 | 150 | 120 | 100 |
Gray Grade (Bits) | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Viewing Angle (°) | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
Working Temperature (ºC) | -10~+65 | -10~+65 | -10~+65 | -10~+65 | -10~+65 | -10~+65 | -10~+65 |
Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
© 2010-2024 SHENZHEN TW PANTALLA LED CO.,LTD All Rights Reserved.