The TW1000TIF series fixed installation indoor transparent LED screen boasts a sleek and robust design, allowing for seamless assembly. With a light transmittance of up to 70%, it can be effortlessly installed on existing glass curtain walls or window walls without requiring external steel structures.
This advanced LED screen is perfect for enhancing architectural aesthetics while delivering high-definition visuals. Its lightweight and thin profile ensure it blends seamlessly into various indoor environments, providing a stunning display without compromising the integrity of the building’s design.
The TW1000TIF series is ideal for applications such as retail spaces, corporate lobbies, museums, and airports, where both transparency and display quality are paramount. Additionally, its easy installation process minimizes disruption, making it a versatile and practical choice for any indoor setting.
Die-cast aluminum cabinet, transparent structure, the weight is only 7.5kg/pcs, Cabinet size:1000 x500mm
70% transparency, greatly reduce wind resistance, better cooling effect, without affecting the indoor vision
System connection adopts dark wire structure, hidden transmission cables, the whole screen backside is clean and tidy.
Thinner and lighter display body., can be easily installed to the original glass curtain window wall withou out any additional stell structure.
Stacking, hanging and fixed installations are supported.
Viewing angle is up to 120° vertical and horizontal, providing a wide viewing angle.
Ultra-wide viewing angle give you the largest screen viewing area. It offers you clear and natural images in all directions.
Pixel Pitch (mm) | P2.6-5.2 | P2.8-5.6 | P3.91-7.82 | P3.91-7.82 | P7.82 |
Model | TW1000TiF-P2.6 | TW1000TiF-P2.8 | TW1000TiF-P3.91-8S | TW1000TiF-P3.91-16S | TW1000TiF-P7.82 |
Pixel Configuration | SMD1921 | SMD1921 | SMD1921 | SMD1921 | SMD1921 |
Density (Pixels/㎡) | 73,728 | 61,952 | 32,768 | 32,768 | 16,384 |
Module Resolution (Pixel) | 192×24 | 176×22 | 128×16 | 128×16 | 64×16 |
Module Size (mm) | 500×125 | 500×125 | 500×125 | 500×125 | 500×125 |
Driving Mode (Duty) | 1/12 | 1/11 | 1/8 | 1/16 | 1/4 |
Cabinet Size (mm) | 1000×500 | 1000×500 | 1000×500 | 1000×500 | 1000×500 |
Cabinet Weight (KG) | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
Brightness (CD/㎡) | 4000 | 5000 | 4500 | 2500 | 4500 |
Transparency | 50 | 50 | 53 | 53 | 58 |
Viewing Angle (°) | 140 | 140 | 140 | 140 | 140 |
Gray Grade (Bits) | 14 | 14 | 14 | 14 | 14 |
Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
Max. Power Consumption (W/㎡) | 800 | 800 | 800 | 800 | 800 |
Avg. Power Consumption (W/㎡) | 220 | 220 | 220 | 220 | 220 |
Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
Refresh Frequency (Hz) | 1920 | 1920 | 1920 | 1920 | 1920 |
Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Protection Grade | IP33 | IP33 | IP33 | IP33 | IP33 |
© 2010-2024 SHENZHEN TW PANTALLA LED CO.,LTD All Rights Reserved.