The TWFi640 series is an indoor small pixel fixed installation LED display, meticulously designed for a variety of indoor settings. With universally acknowledged module dimensions of 320x160mm, this series offers unparalleled flexibility, allowing for custom-sized displays including popular dimensions such as 640x480mm and 960x480mm. This makes it seamlessly fit into diverse environments ranging from meeting rooms and television studios to churches, hotels, retail spaces in malls, and airport terminals.
Key Features:
– Ultra-Slim Profile: Each cabinet boasts a sleek 44mm thickness, epitomizing lightweight design and sleek aesthetics for effortless installation.
– Universal Module Size: Modules measure a standard 320x160mm, ensuring consistent sizing and easy customization.
– Flexible Cabinet Dimensions: Available in multiple sizes including 640×480×44mm, 960×480mm×44mm, 320×480mm×44mm, 320×640mm×44mm, and 640×640mm×44mm to cater to various venue requirements.
– Innovative Fast Lock System: Simplifies assembly with innovative locks that secure cabinets quickly and securely.
– Magnetic Modules: Facilitates easy maintenance with magnetically attached modules that can be removed and replaced swiftly.
– High Refresh Rate: Ensures smooth and clear visuals, essential for high-quality video display.
– CNC Processing: Delivers precise and seamless cabinet joins for a gap-free display surface.
– Versatile Pixel Pitches: Range from ultra-fine P1.25 to broader P4mm, providing options for various viewing distances.
– SMD 3in1 Technology: Enhances color uniformity and brightness for an outstanding visual experience.
Pixel Pitch (mm) | P1.25 | P1.53 | P1.86 | P2 | P2.5 | P3.076 | P4 |
Model | TWFi640-P1.25 | TWFi640-P1.53 | TWFi640-P1.86 | TWFi640-P2 | TWFi640-P2.5 | TWFi640-P3.076 | TWFi640-P4 |
Pixel Configuration | SMD1010 | SMD1010 | SMD1515 | SMD1515 | SMD2020 | SMD2020 | SMD2020 |
Density (Pixels/㎡) | 640,000 | 422,500 | 288,906 | 250,000 | 160,000 | 105,688 | 62,500 |
Module Resolution (Pixel) | 256×128 | 208×104 | 172×86 | 160×80 | 128×64 | 104×52 | 80×40 |
Module Size (mm) | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 |
Driving Mode (Duty) | 1/64 | 1/52 | 1/43 | 1/40 | 1/32 | 1/26 | 1/20 |
Cabinet Size (mm) | 640×480×44 | 640×480×44 | 640×480×44 | 640×480×44 | 640×480×44 | 640×480×44 | 640×480×44 |
Cabinet Weight (KG) | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 |
Brightness (CD/㎡) | 800 – 1000 | 800 – 1000 | 800 – 1000 | 800 – 1000 | 800 – 1000 | 800 – 1000 | 800 – 1000 |
Viewing Angle (°) | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
Gray Grade (Bits) | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
Max. Power Consumption (W/㎡) | ≤500 | ≤500 | ≤500 | ≤500 | ≤500 | ≤500 | ≤500 |
Avg. Power Consumption (W/㎡) | 100~180 | 100~180 | 100~180 | 100~180 | 100~180 | 100~180 | 100~180 |
Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
Refresh Frequency (Hz) | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | 1920~3,840 | 1920~3,840 | 1920~3,840 |
Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
MTBF(hours) | >10,000 | >10,000 | >10,000 | >10,000 | >10,000 | >10,000 | >10,000 |
Protection Grade | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 |
With a suspended LED display, you can elevate your space and capture the attention of your audience. Maximize visual impact with a sleek and modern aesthetic.
Effortlessly enhance your space with wall mount installation capability appropriate for various environments.
Providing more versatility for LED projects, this H-shaped LED installation is portable and easy to install.
You can seamlessly integrate your display into any space, whether it’s a corner or a custom layout with 90° right angle support.
This LED display effortlessly captures attention with its simple structure, delivering stunning visuals.
© 2010-2024 SHENZHEN TW PANTALLA LED CO.,LTD All Rights Reserved.