The TWR500D rental LED display adopts a HUB design and has a removable back cover that can be shared with the TWR1000D series. It has an optional curve lock, enabling arc installation, and is equipped with LED corner protectors. Excellent products are reflected in all details, including the cabinet handle, cabinet fixed slot, fast lock, magnet adsorption module, module installation knob, power and signal connector, detachable power box, and more.
Pixel Pitch (mm) | P2.6 | P2.97 | P3.91 | P3.91 | P3.91 | P4.81 |
Model | TWR500D-P2.6 | TWR500D-P2.97 | TWR500D-P3.91-16S | TWR500D-P3.91-8S | TWR500D-P3.91-B | TWR500D-P4.81 |
Pixel Configuration | SMD1415 | SMD1415 | SMD1921 | SMD1921 | SMD1921(black) | SMD1921 |
Density (Pixels/㎡) | 147,928 | 112,896 | 65,536 | 65,536 | 65,536 | 43,264 |
Module Resolution (Pixel) | 96×96 | 84×84 | 64×64 | 64×64 | 64×64 | 52×52 |
Module Size (mm) | 250×250 | 250×250 | 250×250 | 250×250 | 250×250 | 250×250 |
Driving Mode (Duty) | 1/24 | 1/21 | 1/16 | 1/8 | 1/8 | 1/13 |
Cabinet Size (mm) | 500×500 | 500×500 | 500×500 | 500×500 | 500×500 | 500×500 |
Cabinet Weight (KG) | 7 | 7 | 7 | 7 | 7 | 7 |
Brightness (CD/㎡) | 4500 | 4500 | 4800 | 6000 | 4000 | 4200 |
Viewing Angle (°) | 140 | 140 | 140 | 140 | 140 | 140 |
Gray Grade (Bits) | 14 | 14 | 14 | 14 | 14 | 14 |
Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
Max. Power Consumption (W/㎡) | 720 | 720 | 720 | 720 | 720 | 560 |
Avg. Power Consumption (W/㎡) | 240 | 240 | 240 | 240 | 240 | 190 |
Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
Refresh Frequency (Hz) | 3,840 | 3,840 | 3,840 | 3,840 | 3,840 | 3,840 |
Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Protection Grade | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) |
Pixel Pitch (mm) | P1.56(GOB) | P1.95(GOB) | P2.5(GOB) | P2.6(GOB) | P2.97 | P3.91 |
Model | TWR500D-P1.56 | TWR500D-P1.95 | TWR500D-P2.5 | TWR500D-P2.6 | TWR500D-P2.97 | TWR500D-P3.91 |
Pixel Configuration | SMD1212 | SMD1515 | SMD1515 | SMD1515 | SMD2020 | SMD2020 |
Density (Pixels/㎡) | 409,600 | 262,144 | 160,000 | 147,928 | 112,896 | 65,536 |
Module Resolution (Pixel) | 160×160 | 128×128 | 100×100 | 96×96 | 84×84 | 64×64 |
Module Size (mm) | 250×250 | 250×250 | 250×250 | 250×250 | 250×250 | 250×250 |
Driving Mode (Duty) | 1/40 | 1/32 | 1月25日 | 1/32 | 1月28日 | 1月16日 |
Cabinet Size (mm) | 500×500 | 500×500 | 500×500 | 500×500 | 500×500 | 500×500 |
Cabinet Weight (KG) | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
Brightness (CD/㎡) | 750 | 800 | 800 | 750 | 800 | 700 |
Viewing Angle (°) | 140 | 140 | 140 | 140 | 140 | 140 |
Gray Grade (Bits) | 14 | 14 | 14 | 14 | 14 | 14 |
Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
Max. Power Consumption (W/㎡) | 480 | 480 | 480 | 480 | 480 | 576 |
Avg. Power Consumption (W/㎡) | 160 | 160 | 160 | 160 | 160 | 192 |
Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
Refresh Frequency (Hz) | 3,840 | 3,840 | 3,840 | 3,840 | 3,840 | 3,840 |
Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Protection Grade | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 |
With a suspended LED display, you can elevate your space and capture the attention of your audience. Maximize visual impact with a sleek and modern aesthetic.
Effortlessly enhance your space with wall mount installation capability appropriate for various environments.
Providing more versatility for LED projects, this H-shaped LED installation is portable and easy to install.
You can seamlessly integrate your display into any space, whether it’s a corner or a custom layout with 90° right angle support.
This LED display effortlessly captures attention with its simple structure, delivering stunning visuals.
© 2010-2024 SHENZHEN TW PANTALLA LED CO.,LTD All Rights Reserved.